PutCloudWatchMetric
Description
Publishes metrics to Amazon CloudWatch. Metric can be either a single value, or a StatisticSet comprised of minimum, maximum, sum and sample count.
Tags
amazon, aws, cloudwatch, metrics, publish, put
Properties
In the list below required Properties are shown with an asterisk (*). Other properties are considered optional. The table also indicates any default values, and whether a property supports the NiFi Expression Language.
Display Name | API Name | Default Value | Allowable Values | Description |
---|---|---|---|---|
Namespace * | Namespace | The namespace for the metric data for CloudWatch Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Metric Name * | MetricName | The name of the metric Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Region * | Region | US West (Oregon) |
| |
AWS Credentials Provider Service * | AWS Credentials Provider service | Controller Service: AWSCredentialsProviderService Implementations: AWSCredentialsProviderControllerService | The Controller Service that is used to obtain AWS credentials provider | |
Value | Value | The value for the metric. Must be a double Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Maximum | maximum | The maximum value of the sample set. Must be a double Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Minimum | minimum | The minimum value of the sample set. Must be a double Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Sample Count | sampleCount | The number of samples used for the statistic set. Must be a double Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Sum | sum | The sum of values for the sample set. Must be a double Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Timestamp | Timestamp | A point in time expressed as the number of milliseconds since Jan 1, 1970 00:00:00 UTC. If not specified, the default value is set to the time the metric data was received Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Unit | Unit | The unit of the metric. (e.g Seconds, Bytes, Megabytes, Percent, Count, Kilobytes/Second, Terabits/Second, Count/Second) For details see http://docs.aws.amazon.com/AmazonCloudWatch/latest/APIReference/API_MetricDatum.html Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Communications Timeout * | Communications Timeout | 30 secs | ||
SSL Context Service | SSL Context Service | Controller Service: SSLContextService Implementations: StandardRestrictedSSLContextService StandardSSLContextService | Specifies an optional SSL Context Service that, if provided, will be used to create connections | |
Endpoint Override URL | Endpoint Override URL | Endpoint URL to use instead of the AWS default including scheme, host, port, and path. The AWS libraries select an endpoint URL based on the AWS region, but this property overrides the selected endpoint URL, allowing use with other S3-compatible endpoints. Supports Expression Language, using Environment variables. | ||
Proxy Configuration Service | proxy-configuration-service | Controller Service: ProxyConfigurationService Implementations: StandardProxyConfigurationService | Specifies the Proxy Configuration Controller Service to proxy network requests. Supported proxies: HTTP + AuthN |
Dynamic Properties
Name | Value | Description |
---|---|---|
Dimension Name | Dimension Value | Allows dimension name/value pairs to be added to the metric. AWS supports a maximum of 10 dimensions. Supports Expression Language: Yes, evaluated using FlowFile Attributes and Environment variables. |
Relationships
Name | Description |
---|---|
failure | FlowFiles are routed to failure relationship |
success | FlowFiles are routed to success relationship |
Reads Attributes
This processor does not read attributes.
Writes Attributes
This processor does not write attributes.
State Management
This component does not store state.
Restricted
This component is not restricted.
Input Requirement
This component requires an incoming relationship.
System Resource Considerations
This component does not specify system resource considerations.