PutIcebergTable
Description
Store records in Iceberg using configurable Catalog for managing namespaces and tables.
Tags
analytics, iceberg, parquet, polaris, s3
Properties
In the list below required Properties are shown with an asterisk (*). Other properties are considered optional. The table also indicates any default values, and whether a property supports the NiFi Expression Language.
Display Name | API Name | Default Value | Allowable Values | Description |
---|---|---|---|---|
Iceberg Catalog * | Iceberg Catalog | Controller Service: IcebergCatalog Implementations: PolarisIcebergCatalog | Provider Service for Iceberg Catalog | |
Iceberg Writer * | Iceberg Writer | Controller Service: IcebergWriter Implementations: ParquetIcebergWriter | Provider Service for Iceberg Row Writers responsible for producing formatted Iceberg Data Files | |
Record Reader * | Record Reader | Controller Service: RecordReaderFactory Implementations: AvroReader CEFReader CSVReader ExcelReader GrokReader JsonPathReader JsonTreeReader ReaderLookup ScriptedReader Syslog5424Reader SyslogReader WindowsEventLogReader XMLReader YamlTreeReader | Record Reader for incoming FlowFiles | |
Namespace * | Namespace | Iceberg Namespace containing Tables Supports Expression Language, using FlowFile attributes and Environment variables. | ||
Table Name * | Table Name | Iceberg Table Name Supports Expression Language, using FlowFile attributes and Environment variables. |
Dynamic Properties
This component does not support dynamic properties.
Relationships
Name | Description |
---|---|
failure | FlowFiles not transferred to Iceberg |
success | FlowFiles transferred to Iceberg |
Reads Attributes
This processor does not read attributes.
Writes Attributes
This processor does not write attributes.
State Management
This component does not store state.
Restricted
This component is not restricted.
Input Requirement
This component requires an incoming relationship.
System Resource Considerations
This component does not specify system resource considerations.